| LR1 | |||
|---|---|---|---|
![]() |
|||
| Engine | Rover KV6 2.5 litre with Siemens electronic management system. ITG air filter, Janspeed exhaust. Power output 209bhp @ 6750rpm |
||
| Gearbox | Rover PG1 5 speed H pattern gearbox, TORSEN limited slip differential |
||
| Chassis | MG ZS 180 Hatchback. Tornado Motorsport 6 point weld in rollcage |
||
| Suspension | Fully independant, front double wishbones with Powerflex bushes, rear rose jointed wishbones. Monotube fully adjustable dampers with remote reservoirs |
||
| Brakes | 330mm front discs with 6 piston callipers, 260mm rear discs with single piston callipers |
||
| Fuel System | Dual fuel, E85 Bio-ethanol or unleaded fuel. ATL 100 litre fuel cell, 2 litre swirl pot. |
||
| Weight | 1150kg |
||
| Safety | Lifelines 4 litre fire extinguishersystem. Corbeau seat. Luke 5-point harnes |
||
![]() |
|||