| Peter Burchill's Mk1 MG ZS 180 | |||
|---|---|---|---|
![]() |
|||
| Engine | Rover KV6 2.5 litre. Power output 180bhp @ 6750rpm
|
||
| Gearbox | Rover PG1 5 speed H pattern gearbox, TORSEN limited slip differential |
||
| Chassis | MG ZS 180 Saloon. MG Sport and Racing 6 point weld in rollcage. Lunar Racing rear brace car. |
||
| Suspension | Fully independent, front double wishbones with adjustable camber, Fully independent, rose jointed wishbones, Lunar Racing rear anti-roll bar. Gaz adjustable dampers and springs. |
||
| Brakes | 282mm front discs with single piston callipers, 260mm rear discs with single piston callipers
|
||
| Fuel System | Unleaded pump fuel |
||
| Weight | 1150kg |
||
| Safety | Fire extinguisher. 5-point harness |
||
![]() |
|||